PVD Coating
The PVD Coating Process
Surface Technology coating is applied using a rotating motion along with a cathode technology in a physical vapor deposition (PVD) chamber process. The desired elements are vaporized from a solid source, and then those atoms/molecules are transported through a low-pressure gas/plasma vacuum to the substrate where they condense onto the product.
PVD Coating Benefits
• Heat resistance
• Increased hardness
• Increased lubricity
• Oxidation resistance
- Wear resistance
Coating Property Chart
| Coat No. | Type Coating | Color | Thickness [um]* | Friction (fretting) | Max Usage Temp. |
| C1 | AlTiN - Aluminum Titanium Nitride | Silver-Black | 1-3 | 0.60 | 1650F / 900C |
| C2 | TiAlN - Titanium Aluminum Nitride | Violet-Black | 1-4 | 0.60 | 1500F / 815C |
| C3 | TiN - Titanium Nitride | Gold | 1-4 | 0.40 | 900F / 480C |
| C4 | TiCN - Titanium Carbonitride | Reddish Brown | 1-4 | 0.25 | 750F / 400C |
| C5 | CrN - Chromium Nitride | Metal-Silver | 1-7 | 0.30 | 1150 F/ 620C |
| C6 | ZrN - Zirconium Nitride | White-Gold | 1-4 | 0.50 | 1120F / 600C |
| C7 | AlCrN - Aluminum Chromium Nitride | Blue Grey | 1-4 | 0.50 | 1500F / 815C |
