Rad-Industry-Inventory
| Item | EDP | Item description | Catalogy | QTY | Retail | Sales |
|---|---|---|---|---|---|---|
| RADSF3-DC-236SH | BSF3 | SF 3 Tree Shape Burr, Double Cut 3/8 Ø x 3/4 LOC x .236(6mm)SH | Burr | 20 | 20 | 25 |
| RADSC5DC | BSC5 | SC 5 Cylinder BN Double Cut Burr 1/2 Ø x 1 LOC x 1/4 SHK | Burr | 30 | 20 | 25 |
| RADSD6-DC-236SH | BSD6 | SD 6 Ball Shape Burr, Double Cut5/8 Øx.236(6mm)SHx5/8 LOC x 2.5OAL | Burr | 30 | 20 | 25 |
| MG40404015C2 | 4MG001 | 4 FLT End Mill 1/16 x 1/8 SHK x ¼ x 1.5 SQ 30HX TiAlN | End Mill MG | 100 | 8 | 10.99 |
| MG40808015C2 | 4MG002 | 4 FLT End Mill 1/8 x ½ x 1.5 SQ 30HX TiAlN | End Mill MG | 100 | 8 | 9.99 |
| MG42416025C2 | 4MG4003 | 4 FLT End Mill 3/8 x 1 x 2.5 SQ 30HX TiAlN | End Mill MG | 50 | 35 | 37.99 |
| MG43216030C2 | 4MG004 | 4 FLT End Mill ½ x 1 x3 SQ SQ 30HX TiAlN | End Mill MG | 60 | 45 | 57.99 |
| MH53216030C1 | 5MH3201 | 5 FLT End Mill 1/2 x 1 x 3 SQ 38HX AlTiN | End Mill MH | 50 | 45 | 65 |

